Details
Pulling on an extra layer when the mercury's rising might seem counterintuitive, but a proper base layer, like the Seamless Light Base Layer, can make all the difference.
Wearing a lightweight base layer helps wick sweat away from the body, generating an even greater cooling effect.
To top it off, features like soft-puff stitching eliminate abrasion-inducing seams, while our Slim Fit conforms to your body.
- Synthetic yarns have a soft feel and move moisture away from the skin while providing the perfect amount of compression.
- Targeted stretch and support areas move with your body while you're riding.
- Seamless construction provides the best fit and eliminates chafing.
- Fabric Content: 84% Polypropylene, 8% Polyamide, 8% Polyester
Measurements in Inches | ||||||
---|---|---|---|---|---|---|
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
XX-Small | 63-67 | 29.5-31.5 | 22.25-24.25 | 25-27 | 33-35 | 27.5-29.5 |
X-Small | 63-67 | 31.5-33.5 | 24.25-26.25 | 27-29 | 35-37 | 27.5-29.5 |
Small | 63.5-67.5 | 33.5-35.5 | 26.25-28.25 | 29-31 | 37-39 | 27.5-29.5 |
Medium | 64-68 | 35.5-37.75 | 28.25-30.25 | 31-33.125 | 39-41.25 | 28-30 |
Large | 64-68 | 37.75-40.5 | 30.25-33.25 | 33.125-35.8125 | 41.25-44 | 28-30 |
X-Large | 64-68 | 40.5-43.75 | 33.25-37.25 | 35.8125-39 | 44-47.25 | 28-30 |
XX-Large | 64-68 | 43.75-47.25 | 37.25-41.25 | 39-42.25 | 47.25-50.75 | 28-30 |
XXX-Large | 64-68 | 47.25-50.75 | 41.25-45.25 | 42.25-45.5 | 50.75-54.25 | 28-30 |
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Small/Medium | 888818841721 | 64122-0102 |
White / Large/X-Large | 888818834297 | 64122-0104 |