Details
Designed to not just elevate your next run, the Defend Thermal Lunar Special Edition Jersey features hits of reflectivity to bring graphics to life in dark conditions, helping you remain visible to other riders or even cars on the road on your return from evening shreds. With its durable fabric you can trust on the mountain and light insulation for cold starts on the trail, this jersey helps you tackle the toughest trails with confidence and in warm comfort. The stretch grid construction offers channeled insulation to provide enhanced lightweight, moisture-wicking insulation that keeps you warm and dry. In terms of trail-beating features, the DWR-coated nylon elbows and drop-tail offer increased abrasion resistance while the relaxed fit leaves room for elbow guards if you're going to push limits and get rowdy.
- Lightly insulated jersey
- Lightweight, moisture-wicking material
- Relaxed fit leaves room for elbow guards
- Reflective features for enhanced nighttime visibility
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
| Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
| Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
| Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
| Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
| Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Small | 198571023396 | 36556-001-S |
| Black / Medium | 198571023402 | 36556-001-M |
| Black / Large | 198571023419 | 36556-001-L |
| Black / X-Large | 198571023426 | 36556-001-XL |
| Black / XX-Large | 198571023433 | 36556-001-2X |
